Thursday, 15 August 2013

Tennis - WTA rankings

1. (1) Serena Williams (United States) 11,920

2. (2) Victoria Azarenka (Belarus) 8,805

3. (3) Maria Sharapova (Russia) 8,765

4. (4) Agnieszka Radwanska (Poland) 6,335

5. (5) Li Na (China) 5,330

6. (6) Sara Errani (Italy) 5,125

7. (8) Marion Bartoli (France) 4,365

8. (9) Angelique Kerber (Germany) 3,915

9. (7) Petra Kvitova (Czech Republic) 3,710

10. (10) Caroline Wozniacki (Denmark) 3,465

11. (11) Samantha Stosur (Australia) 3,310

12. (12) Roberta Vinci (Italy) 3,120

13. (13) Kirsten Flipkens (Belgium) 2,961

14. (15) Ana Ivanovic (Serbia) 2,940

15. (14) Jelena Jankovic (Serbia) 2,930

16. (16) Maria Kirilenko (Russia) 2,870

17. (17) Sloane Stephens (United States) 2,865

18. (18) Sabine Lisicki (Germany) 2,556

19. (20) Dominika Cibulkova (Slovakia) 2,400

20. (19) Carla Suarez Navarro (Spain) 2,375


View the original article here

No comments:

Post a Comment